close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WATER BOY | 6060610 | ||
| 2 | 2ADAM RICE | 1248999 | 7 | 16/5:12.677 (1) | 
| 3 | 3PAUL MOJICA | 6891603 | 8 | 15/5:05.143 (3) | 
| 4 | 4MIKE ELLARD | 7899838 | 9 | 14/5:18.427 (3) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE HITTLE | 9402803 | 1 | 20/5:03.991 (3) | 
| 2 | 2KC HITTLE | 6711134 | 2 | 19/5:17.537 (3) | 
| 3 | 4ZERFAST | 9614985 | 4 | 18/5:13.380 (1) | 
| 4 | 3DUSTIN GALLAS | 8305927 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE HITTLE | 3144363 | ||
| 2 | 2WATER BOY | 3176010 | ||
| 3 | 3DUSTIN GALLAS | 8219122 | 3 | 17/5:18.135 (1) | 
| 4 | 4BRAD TAYLOR | 6733924 | 1 | 18/5:17.971 (3) | 
| 5 | 5ZACHARY FARRUGIN | 8081390 | 2 | 17/5:12.188 (3) | 
| 6 | 6ZACH BARBER | 4 | 0/0.000 (1) | |
| 7 | 7ADAM RICE | 8560244 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON DUDDA | 7239806 | 1 | 19/5:02.727 (1) | 
| 2 | 2KC HITTLE | 6980775 | 2 | 19/5:08.013 (2) | 
| 3 | 3MIKE ELLARD | 5012714 | 3 | 15/5:11.089 (1) | 
| 5 
												13.5 4 Wheel Drive Buggy A2-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Offroad Dirt | 
|---|---|
| Registrations | Entries: 19 Drivers: 12 | 
| Total Race Laps | 1,121 |